<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fred Trotter</title>
	<atom:link href="http://www.fredtrotter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredtrotter.com</link>
	<description>Hacktivist, coding for social change</description>
	<lastBuildDate>Fri, 16 Nov 2012 08:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on NPI data, the doctors social network by ftrotter</title>
		<link>/2010/06/16/npi-data-the-doctors-social-network/comment-page-1/#comment-15569</link>
		<dc:creator>ftrotter</dc:creator>
		<pubDate>Fri, 16 Nov 2012 08:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/?p=599#comment-15569</guid>
		<description><![CDATA[This should be much easier to accomplish with the new site, although we do plan on charging for it...

-FT]]></description>
		<content:encoded><![CDATA[<p>This should be much easier to accomplish with the new site, although we do plan on charging for it&#8230;</p>
<p>-FT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NPI data, the doctors social network by ftrotter</title>
		<link>/2010/06/16/npi-data-the-doctors-social-network/comment-page-1/#comment-15568</link>
		<dc:creator>ftrotter</dc:creator>
		<pubDate>Fri, 16 Nov 2012 08:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/?p=599#comment-15568</guid>
		<description><![CDATA[We are working to make the tool more reliable. We provide it as a free service (for now) so I hope you can understand that some downtime is unavoidable.]]></description>
		<content:encoded><![CDATA[<p>We are working to make the tool more reliable. We provide it as a free service (for now) so I hope you can understand that some downtime is unavoidable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking data: showing patterns in kids health by ftrotter</title>
		<link>/2011/04/19/hacking-data-showing-patterns-in-kids-health/comment-page-1/#comment-15567</link>
		<dc:creator>ftrotter</dc:creator>
		<pubDate>Fri, 16 Nov 2012 07:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/?p=854#comment-15567</guid>
		<description><![CDATA[It should be back up soon. Major Major update!!]]></description>
		<content:encoded><![CDATA[<p>It should be back up soon. Major Major update!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking data: showing patterns in kids health by John</title>
		<link>/2011/04/19/hacking-data-showing-patterns-in-kids-health/comment-page-1/#comment-15564</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 14 Nov 2012 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/?p=854#comment-15564</guid>
		<description><![CDATA[Hi Fred, Where&#039;s the API?  The link you provided above (docnpi.com) is dead.]]></description>
		<content:encoded><![CDATA[<p>Hi Fred, Where&#8217;s the API?  The link you provided above (docnpi.com) is dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardware Hack: Hacking the ICE Medical ID USB wallet card by acmh</title>
		<link>/2009/12/23/hacking-the-ice-usb-wallet-card/comment-page-1/#comment-15528</link>
		<dc:creator>acmh</dc:creator>
		<pubDate>Tue, 18 Sep 2012 16:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/?p=412#comment-15528</guid>
		<description><![CDATA[Ok, well I went into tools and unhid the files and now the card will not display the ICE at all. I know it is still there but can not see it. Went back in to undo what I did and it still will not work. I guess you have to be a techie to do it. Appreciate any suggestions.]]></description>
		<content:encoded><![CDATA[<p>Ok, well I went into tools and unhid the files and now the card will not display the ICE at all. I know it is still there but can not see it. Went back in to undo what I did and it still will not work. I guess you have to be a techie to do it. Appreciate any suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenEMR is meaningful use certified by Brady Miller</title>
		<link>/2011/08/20/openemr-is-meaningful-use-certified/comment-page-1/#comment-15523</link>
		<dc:creator>Brady Miller</dc:creator>
		<pubDate>Fri, 07 Sep 2012 19:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/?p=944#comment-15523</guid>
		<description><![CDATA[Hi,

OpenEMR 4.1.1 was released a week ago. This new version continues to maintain Official ONC Complete Ambulatory EHR Certification and has numerous new features including 19 language translations, full support for ICD9, ICD10 and SNOMED coding, support for 5010 billing standards, compatibility with new PHP and MySQL versions and improved performance. OpenEMR 4.1.1 can be downloaded from the OpenEMR Project website at http://www.open-emr.org . Thanks goes to the OpenEMR community for producing this release.

-Brady]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>OpenEMR 4.1.1 was released a week ago. This new version continues to maintain Official ONC Complete Ambulatory EHR Certification and has numerous new features including 19 language translations, full support for ICD9, ICD10 and SNOMED coding, support for 5010 billing standards, compatibility with new PHP and MySQL versions and improved performance. OpenEMR 4.1.1 can be downloaded from the OpenEMR Project website at <a href="http://www.open-emr.org" rel="nofollow">http://www.open-emr.org</a> . Thanks goes to the OpenEMR community for producing this release.</p>
<p>-Brady</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NPI data, the doctors social network by Jesse</title>
		<link>/2010/06/16/npi-data-the-doctors-social-network/comment-page-1/#comment-15519</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 04 Sep 2012 15:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/?p=599#comment-15519</guid>
		<description><![CDATA[We use this site as a requirement for claim processing. The site is increddibly slow just to get to the &quot;search&quot; option. This is without actually inputting an inquiry. Is this just related to traffic? The site at times also displays an unreachable DNS error, not sure what that&#039;s about.]]></description>
		<content:encoded><![CDATA[<p>We use this site as a requirement for claim processing. The site is increddibly slow just to get to the &#8220;search&#8221; option. This is without actually inputting an inquiry. Is this just related to traffic? The site at times also displays an unreachable DNS error, not sure what that&#8217;s about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programmable Self Reading List by The rise of programmable self - O&#039;Reilly Radar</title>
		<link>/2011/05/26/programmable-self-reading-list/comment-page-1/#comment-15511</link>
		<dc:creator>The rise of programmable self - O&#039;Reilly Radar</dc:creator>
		<pubDate>Wed, 29 Aug 2012 23:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/?p=867#comment-15511</guid>
		<description><![CDATA[[...] Several books have recently popularized using money, in one form or another, as a motivational tool. There is some evidence, for instance, that people feel worse about losing $10 than they feel good about earning $10. This is called loss aversion, and it can easily be turned into a motivational hack. Having trouble finishing that book? Give 10 envelopes with $100 each to your best friend. Instruct them to mail the envelopes to your favorite (or most hated) charity for each month that you do not finish a chapter. Essentially, you&#8217;ve made your friend a &#8220;referee&#8221; of your motivational hack. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Several books have recently popularized using money, in one form or another, as a motivational tool. There is some evidence, for instance, that people feel worse about losing $10 than they feel good about earning $10. This is called loss aversion, and it can easily be turned into a motivational hack. Having trouble finishing that book? Give 10 envelopes with $100 each to your best friend. Instruct them to mail the envelopes to your favorite (or most hated) charity for each month that you do not finish a chapter. Essentially, you&#8217;ve made your friend a &#8220;referee&#8221; of your motivational hack. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NPI data, the doctors social network by Jennifer</title>
		<link>/2010/06/16/npi-data-the-doctors-social-network/comment-page-1/#comment-15383</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 25 Jul 2012 22:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/?p=599#comment-15383</guid>
		<description><![CDATA[Attempting to get a complete nationwide list of all hospitals (5 taxonomy codes).  Would love to see an all option in the state box rather than having to do 255 queries to get all of the data (50 states + DC times 5 codes).]]></description>
		<content:encoded><![CDATA[<p>Attempting to get a complete nationwide list of all hospitals (5 taxonomy codes).  Would love to see an all option in the state box rather than having to do 255 queries to get all of the data (50 states + DC times 5 codes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Health is dead, HealthVault Indivo win by Open source personal health record: no need to open Google Health - Jobbook News</title>
		<link>/2011/06/26/google-health-is-dead-healthvault-indivo-win/comment-page-1/#comment-15194</link>
		<dc:creator>Open source personal health record: no need to open Google Health - Jobbook News</dc:creator>
		<pubDate>Thu, 03 May 2012 15:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/?p=900#comment-15194</guid>
		<description><![CDATA[[...] One is Indivo, whose lead architect I recently interviewed (video) and which is also covered in a useful blog about the end of [stock symbol=&quot;GOOG&quot;]Google[/stock] Health by an author of mine, Fred [...]]]></description>
		<content:encoded><![CDATA[<p>[...] One is Indivo, whose lead architect I recently interviewed (video) and which is also covered in a useful blog about the end of [stock symbol=&quot;GOOG&quot;]Google[/stock] Health by an author of mine, Fred [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
