<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Trotter &#187; Platforms</title>
	<atom:link href="http://www.fredtrotter.com/category/platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredtrotter.com</link>
	<description>Hacktivist, coding for social change</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google Health: influential, controversial and gone.</title>
		<link>http://www.fredtrotter.com/2011/07/05/google-health-influential-controversial-and-gone/</link>
		<comments>http://www.fredtrotter.com/2011/07/05/google-health-influential-controversial-and-gone/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:07:00 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[Health Information Exchange (HIE)]]></category>
		<category><![CDATA[Health Internet]]></category>
		<category><![CDATA[Health Internet - Connect project]]></category>
		<category><![CDATA[Health Internet Direct]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=911</guid>
		<description><![CDATA[Google Health is no more. Thats a shame, because I am writing a book on Health IT for O&#8217;Reilly and before this announcement, my rough draft featured Google Health extensively. I guess this is better, though, than having Google Health shut down just -after- I finished writing my book. Of course, I am going to [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/07/05/google-health-influential-controversial-and-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Google Wave for Health IT</title>
		<link>http://www.fredtrotter.com/2010/08/10/save-google-wave-for-health-it/</link>
		<comments>http://www.fredtrotter.com/2010/08/10/save-google-wave-for-health-it/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:25:21 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=652</guid>
		<description><![CDATA[As most of you know Google has pulled the plug on the Google Wave project. Hemant Shah has made the great case for the use of Google Wave in Healthcare IT. He is right. Google committed to releasing the code as Open Source and at a minimum it should keep that commitment. Please support Hemant [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2010/08/10/save-google-wave-for-health-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VistA License debate: its about proprietarization</title>
		<link>http://www.fredtrotter.com/2010/01/20/vista-license-debate-its-about-proprietarization/</link>
		<comments>http://www.fredtrotter.com/2010/01/20/vista-license-debate-its-about-proprietarization/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:11:36 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[FOSS Culture]]></category>
		<category><![CDATA[IANAL]]></category>
		<category><![CDATA[Open Health Tools]]></category>
		<category><![CDATA[Open Source EHR]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[VistA]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=447</guid>
		<description><![CDATA[It looks like WorldVistA is, for now, holding fast to the GPL and AGPL for VistA licensing. I have been a vocal advocate for compromising with DSS and Open Health Tools around the LGPL. The LGPL would allow for some innovations to be licensed under the GPL, and others, in the core of VistA to [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2010/01/20/vista-license-debate-its-about-proprietarization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enabling open core</title>
		<link>http://www.fredtrotter.com/2009/10/03/enabling-open-core/</link>
		<comments>http://www.fredtrotter.com/2009/10/03/enabling-open-core/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:31:44 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[FOSS Culture]]></category>
		<category><![CDATA[IANAL]]></category>
		<category><![CDATA[Open Source EHR]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/2009/02/28/enabling-open-core/</guid>
		<description><![CDATA[What license should you consider for your new Health IT platform? As you consider that, you should think carefully about your user audience. You want people in the Open Source community to develop against your code. You want people to add value to your core. To achieve this you have to recognize that our community [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2009/10/03/enabling-open-core/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Claims data in PHRs</title>
		<link>http://www.fredtrotter.com/2009/04/13/claims-data-in-phrs/</link>
		<comments>http://www.fredtrotter.com/2009/04/13/claims-data-in-phrs/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:39:27 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Google Health]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=145</guid>
		<description><![CDATA[Today the Boston Globe has published an article about Dave deBronkart&#8217;s problem with claim data in his Google Health PHR. I think it is awesome that the main stream press is picking up on the problem of using billing data for clinical work! A little digging reveals that there is an much better post over [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2009/04/13/claims-data-in-phrs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

