<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Trotter &#187; NPI</title>
	<atom:link href="http://www.fredtrotter.com/category/npi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredtrotter.com</link>
	<description>Hacktivist, coding for social change</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hacking data: showing patterns in kids health</title>
		<link>http://www.fredtrotter.com/2011/04/19/hacking-data-showing-patterns-in-kids-health/</link>
		<comments>http://www.fredtrotter.com/2011/04/19/hacking-data-showing-patterns-in-kids-health/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:46:48 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[FOSS Culture]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[NPI]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=854</guid>
		<description><![CDATA[Here is my submission for the Local Children&#8217;s Data Health 2.0 developer challenge. The challenge was to make data available through kidsdata.org come alive. Generally, the red circles correspond to the percentage of child allergy suffers who had -seen- a doctor, but had no specific plan to address their condition. The red tags, are healthcare [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/04/19/hacking-data-showing-patterns-in-kids-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPI data, the doctors social network</title>
		<link>http://www.fredtrotter.com/2010/06/16/npi-data-the-doctors-social-network/</link>
		<comments>http://www.fredtrotter.com/2010/06/16/npi-data-the-doctors-social-network/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:50:44 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[NPI]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=599</guid>
		<description><![CDATA[(Update Feb 18 2011: search.npidentify.com has moved to docnpi.com, I have adjusted links accordingly)  I have been working, part time, on a project for nearly two years to dramatically improve the quality and depth of information that is available on the Internet from the NPI database. For those not familiar, NPI or national provider identifier,  [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2010/06/16/npi-data-the-doctors-social-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Computer Science should be required for Medical School</title>
		<link>http://www.fredtrotter.com/2009/01/29/computer-science-should-be-required-for-medical-school/</link>
		<comments>http://www.fredtrotter.com/2009/01/29/computer-science-should-be-required-for-medical-school/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:53:30 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[FOSS Culture]]></category>
		<category><![CDATA[NPI]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[VistA]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/2008/07/25/computer-science-should-be-required-for-medical-school/</guid>
		<description><![CDATA[Hi, Currently, in Texas,  one is required to take Physics I and II and Calculus I (or equivalent stats class) to apply for Medical School. That is not all, of course, but they are requirements. So far, I have never meet a Medical Doctor who needed to use calculus. In fact the only ones that [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2009/01/29/computer-science-should-be-required-for-medical-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing NPIdentify</title>
		<link>http://www.fredtrotter.com/2008/11/11/announcing-npidentify/</link>
		<comments>http://www.fredtrotter.com/2008/11/11/announcing-npidentify/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:55:12 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[NPI]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/2008/11/11/announcing-npidentify/</guid>
		<description><![CDATA[A while ago I was contacted by the folks at Health IT Transition (hittransition.com) regarding some NPI development. We decided to collaborate. They turned me on to the intricacies of the NPI database, and I have been doing skunkworks on the NPI database ever since. Sadly, they have been waiting on me since then, hopefully [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2008/11/11/announcing-npidentify/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

