<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Trotter &#187; Meaningful Use</title>
	<atom:link href="http://www.fredtrotter.com/category/meaningful-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredtrotter.com</link>
	<description>Hacktivist, coding for social change</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>OpenEMR is meaningful use certified</title>
		<link>http://www.fredtrotter.com/2011/08/20/openemr-is-meaningful-use-certified/</link>
		<comments>http://www.fredtrotter.com/2011/08/20/openemr-is-meaningful-use-certified/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:53:46 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=944</guid>
		<description><![CDATA[OpenEMR is now meaningful use certified. Congratulations to the OpenEMR team!! -FT]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/08/20/openemr-is-meaningful-use-certified/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using HTML5 as the basis for HL7 CDA v3</title>
		<link>http://www.fredtrotter.com/2011/08/01/using-html5-as-the-basis-for-hl7-cda-v3/</link>
		<comments>http://www.fredtrotter.com/2011/08/01/using-html5-as-the-basis-for-hl7-cda-v3/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 03:28:53 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Health Information Exchange (HIE)]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=934</guid>
		<description><![CDATA[Keith Boone, well known and liked Health IT standards geek has written up a proposal that would make the next release of HL7 CDA based on HTML5 rather than XHTML. I have just become more deeply familiar with this set of standards as the result of the extensive research I have done on my new [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/08/01/using-html5-as-the-basis-for-hl7-cda-v3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unethical Blue Button Contest</title>
		<link>http://www.fredtrotter.com/2011/07/19/unethical-blue-button-contest/</link>
		<comments>http://www.fredtrotter.com/2011/07/19/unethical-blue-button-contest/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:33:18 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[VistA]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=925</guid>
		<description><![CDATA[This contest is deeply problematic. The blue button initiative was a good initiative because it allowed greater access. It made that possible by ensuring that access to patient data did not have to wait for the VA/DOD/Whatever to create a download that conformed to the still-forming XML standards that make true interoperability possible. But now [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/07/19/unethical-blue-button-contest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Health: influential, controversial and gone.</title>
		<link>http://www.fredtrotter.com/2011/07/05/google-health-influential-controversial-and-gone/</link>
		<comments>http://www.fredtrotter.com/2011/07/05/google-health-influential-controversial-and-gone/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:07:00 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[Health Information Exchange (HIE)]]></category>
		<category><![CDATA[Health Internet]]></category>
		<category><![CDATA[Health Internet - Connect project]]></category>
		<category><![CDATA[Health Internet Direct]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=911</guid>
		<description><![CDATA[Google Health is no more. Thats a shame, because I am writing a book on Health IT for O&#8217;Reilly and before this announcement, my rough draft featured Google Health extensively. I guess this is better, though, than having Google Health shut down just -after- I finished writing my book. Of course, I am going to [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/07/05/google-health-influential-controversial-and-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medsphere OpenVistA meaningful use certified</title>
		<link>http://www.fredtrotter.com/2011/05/19/medsphere-openvista-meaningful-use-certified/</link>
		<comments>http://www.fredtrotter.com/2011/05/19/medsphere-openvista-meaningful-use-certified/#comments</comments>
		<pubDate>Thu, 19 May 2011 04:08:48 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Medsphere]]></category>
		<category><![CDATA[Open Source EHR]]></category>
		<category><![CDATA[VistA]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=865</guid>
		<description><![CDATA[I am happy to mention that Medsphere has received certification for their OpenVistA EHR system. As far as I know, this is the only meaningful use certification for Open Source software, for the in-patient setting. All of the other certifications that I have mentioned so far have been ambulatory. Congratulations to the Medsphere team. This [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/05/19/medsphere-openvista-meaningful-use-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearHealth, the first Open Source EHR Meaningful Use certified</title>
		<link>http://www.fredtrotter.com/2011/02/17/clearhealth-the-first-open-source-ehr-meaningful-use-certified/</link>
		<comments>http://www.fredtrotter.com/2011/02/17/clearhealth-the-first-open-source-ehr-meaningful-use-certified/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:26:32 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Open Source EHR]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=814</guid>
		<description><![CDATA[I am happy to report (a little late) that ClearHealth is now the first commercial Open Source EHR product to be meaningful use certified. This project holds a special place in my heart, since David Uhlman and I started it years ago as next generation PHP-based Open Source EHR. It is theoretically possible that some [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/02/17/clearhealth-the-first-open-source-ehr-meaningful-use-certified/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Direct gathers steam</title>
		<link>http://www.fredtrotter.com/2011/02/17/direct-gathers-steam/</link>
		<comments>http://www.fredtrotter.com/2011/02/17/direct-gathers-steam/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:07:28 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Health Information Exchange (HIE)]]></category>
		<category><![CDATA[Health Internet]]></category>
		<category><![CDATA[Health Internet Direct]]></category>
		<category><![CDATA[HealthVault]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Surescripts]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=809</guid>
		<description><![CDATA[Recently, the AAFP and Surescripts announced Physicians Direct, a secure messaging service for providers.  But neither the article nor the signup page for Physicians Direct detail the most critical single issue regarding the service. This is a very large deployment of the Direct Project. This is by far the most important part of the story, [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/02/17/direct-gathers-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Ontology Interview</title>
		<link>http://www.fredtrotter.com/2010/12/02/kaiser-ontology-interview/</link>
		<comments>http://www.fredtrotter.com/2010/12/02/kaiser-ontology-interview/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 02:19:31 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Health Information Exchange (HIE)]]></category>
		<category><![CDATA[Health Internet]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=759</guid>
		<description><![CDATA[To the novice, the term &#8220;interoperability&#8221; means that two systems can talk. To the expert, it means that they can understand each other. To much of our current data interchange is &#8220;meaning poor&#8221;. To get past that problem, we need to do lots of work with ontologies, which, loosely put, are knowledge dictionaries. Most clinicians [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2010/12/02/kaiser-ontology-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Internet</title>
		<link>http://www.fredtrotter.com/2010/11/08/health-internet/</link>
		<comments>http://www.fredtrotter.com/2010/11/08/health-internet/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 03:54:44 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Health Information Exchange (HIE)]]></category>
		<category><![CDATA[Health Internet]]></category>
		<category><![CDATA[Health Internet - Connect project]]></category>
		<category><![CDATA[Health Internet Direct]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=740</guid>
		<description><![CDATA[For whatever reason people simply do not get what the NHIN is and what its implications are. This feels like a repeat of what happened to me more than a year ago. The NHIN (which has been rebranded the &#8220;Nationwide Health Information Network&#8221; or NWHIN from &#8220;National Health Information Network&#8221; in response to these silly [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2010/11/08/health-internet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Burden of Trust</title>
		<link>http://www.fredtrotter.com/2010/05/24/the-burden-of-trust/</link>
		<comments>http://www.fredtrotter.com/2010/05/24/the-burden-of-trust/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:00:48 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Health Internet]]></category>
		<category><![CDATA[Health Internet Direct]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=543</guid>
		<description><![CDATA[Hi, I am a vocal participant on the NHIN Direct Security and Trust working group. Its a perfect place for me. I love Open Source healthcare, but my background was in InfoSec&#8230; and we never really forget our first love.. do we? At the NHIN Direct Security and Trust workgroup, I get to exercise all [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2010/05/24/the-burden-of-trust/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

