<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Trotter &#187; Health 2.0</title>
	<atom:link href="http://www.fredtrotter.com/category/health-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredtrotter.com</link>
	<description>Hacktivist, coding for social change</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hacking data: showing patterns in kids health</title>
		<link>http://www.fredtrotter.com/2011/04/19/hacking-data-showing-patterns-in-kids-health/</link>
		<comments>http://www.fredtrotter.com/2011/04/19/hacking-data-showing-patterns-in-kids-health/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:46:48 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[FOSS Culture]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[NPI]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=854</guid>
		<description><![CDATA[Here is my submission for the Local Children&#8217;s Data Health 2.0 developer challenge. The challenge was to make data available through kidsdata.org come alive. Generally, the red circles correspond to the percentage of child allergy suffers who had -seen- a doctor, but had no specific plan to address their condition. The red tags, are healthcare [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/04/19/hacking-data-showing-patterns-in-kids-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A patient by any other name</title>
		<link>http://www.fredtrotter.com/2010/12/21/a-patient-by-any-other-name/</link>
		<comments>http://www.fredtrotter.com/2010/12/21/a-patient-by-any-other-name/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:27:25 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[epatient]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=783</guid>
		<description><![CDATA[Recently two communities have been discussing a pretty basic question. What should we call the artist formerly known as &#8220;patient&#8221;? The two communities are the e-patient community and the &#8220;patients&#8221; in the patient safety movement, specifically those that met at the last IHI meeting. But why would we want to call patients anything other than [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2010/12/21/a-patient-by-any-other-name/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kaiser Ontology Interview</title>
		<link>http://www.fredtrotter.com/2010/12/02/kaiser-ontology-interview/</link>
		<comments>http://www.fredtrotter.com/2010/12/02/kaiser-ontology-interview/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 02:19:31 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Health Information Exchange (HIE)]]></category>
		<category><![CDATA[Health Internet]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=759</guid>
		<description><![CDATA[To the novice, the term &#8220;interoperability&#8221; means that two systems can talk. To the expert, it means that they can understand each other. To much of our current data interchange is &#8220;meaning poor&#8221;. To get past that problem, we need to do lots of work with ontologies, which, loosely put, are knowledge dictionaries. Most clinicians [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2010/12/02/kaiser-ontology-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Away from iphone and towards a better platform analogy</title>
		<link>http://www.fredtrotter.com/2009/09/28/away-from-iphone-and-towards-a-better-platform-analogy/</link>
		<comments>http://www.fredtrotter.com/2009/09/28/away-from-iphone-and-towards-a-better-platform-analogy/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:13:54 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[FOSS Culture]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[TEPR]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=358</guid>
		<description><![CDATA[As many of you know, the CHIP/Indivo/Harvard guys (who I guess I should call the ITdotHealth guys) wrote an article in the NEJM saying that we needed something like the Iphone app store in Healthcare IT. I wrote a rebuttal saying that, among other platforms, the Google android platform was a better fit. Frankly, I thought [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2009/09/28/away-from-iphone-and-towards-a-better-platform-analogy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We need a conference</title>
		<link>http://www.fredtrotter.com/2009/01/22/we-need-a-conference/</link>
		<comments>http://www.fredtrotter.com/2009/01/22/we-need-a-conference/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 01:38:07 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[FOSS Culture]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/2009/01/22/we-need-a-conference/</guid>
		<description><![CDATA[So I am going to run a conference. I figured this was about as bad a time as I could pick, since no one has any travel budget, and people are getting laid off left and right! However, I have been wanting to do this for long enough that I have decided to something about [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2009/01/22/we-need-a-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia weak on drug information</title>
		<link>http://www.fredtrotter.com/2008/12/04/wikipedia-weak-on-drug-information/</link>
		<comments>http://www.fredtrotter.com/2008/12/04/wikipedia-weak-on-drug-information/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:03:02 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Health 2.0]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/2008/12/04/wikipedia-weak-on-drug-information/</guid>
		<description><![CDATA[Reuters is covering the news that Wikipedia is missing critical information about medicines that it covers. Specifically the following results were found: (researchers) found few factual errors in their evaluation of Wikipedia entries on 80 drugs. But these entries were often missing important information, and The researchers compared Wikipedia to Medscape Drug Reference (MDR), a [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2008/12/04/wikipedia-weak-on-drug-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit where it is due</title>
		<link>http://www.fredtrotter.com/2008/04/14/credit-where-it-is-due/</link>
		<comments>http://www.fredtrotter.com/2008/04/14/credit-where-it-is-due/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:11:22 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Health of the Source]]></category>
		<category><![CDATA[Open Health Tools]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/2008/04/14/credit-where-it-is-due/</guid>
		<description><![CDATA[I use this forum to grip quite a bit. When someone does something silly or stupid, I do not hesitate to blast them. It is only fitting that when someone does something right, they get equal time for praise. Skip McGaughey and his new group the Open Health Tools seem to qualify. Here is what [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2008/04/14/credit-where-it-is-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

