<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Trotter &#187; Hacking</title>
	<atom:link href="http://www.fredtrotter.com/category/hacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredtrotter.com</link>
	<description>Hacktivist, coding for social change</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>QR code stencil upmanship</title>
		<link>http://www.fredtrotter.com/2011/07/19/qr-code-stencil-upmanship/</link>
		<comments>http://www.fredtrotter.com/2011/07/19/qr-code-stencil-upmanship/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:59:56 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Open Glaze]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=920</guid>
		<description><![CDATA[As far as I know, I was the first person to publish a generalizable method for creating a QR code stencil or to even clearly document why such a method was difficult. However, since that time, I have realized that other approaches would ultimately be superior. The two I have been pursuing are automated embroidery [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/07/19/qr-code-stencil-upmanship/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Programmable Self Reading List</title>
		<link>http://www.fredtrotter.com/2011/05/26/programmable-self-reading-list/</link>
		<comments>http://www.fredtrotter.com/2011/05/26/programmable-self-reading-list/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:33:39 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Open Glaze]]></category>
		<category><![CDATA[Programmable Self]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=867</guid>
		<description><![CDATA[Hi, I am preparing for my talk at Quantified Self about my work on Programmable Self. I was asked to make a &#8220;reading list&#8221; for the people who were interested in this subject so I wanted to create that here. Please add links in my comments section for titles that I have omitted!! Requirements for [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/05/26/programmable-self-reading-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hacking data: showing patterns in kids health</title>
		<link>http://www.fredtrotter.com/2011/04/19/hacking-data-showing-patterns-in-kids-health/</link>
		<comments>http://www.fredtrotter.com/2011/04/19/hacking-data-showing-patterns-in-kids-health/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:46:48 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[FOSS Culture]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[NPI]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=854</guid>
		<description><![CDATA[Here is my submission for the Local Children&#8217;s Data Health 2.0 developer challenge. The challenge was to make data available through kidsdata.org come alive. Generally, the red circles correspond to the percentage of child allergy suffers who had -seen- a doctor, but had no specific plan to address their condition. The red tags, are healthcare [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/04/19/hacking-data-showing-patterns-in-kids-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR code stencils, the problem</title>
		<link>http://www.fredtrotter.com/2011/03/02/qr-code-stencils-problem/</link>
		<comments>http://www.fredtrotter.com/2011/03/02/qr-code-stencils-problem/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:07:37 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Programmable Self]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=828</guid>
		<description><![CDATA[I love QR codes. I think the notion of simple graphical URLs is beautiful and elegant. If my wife were a graphical data object, I think she would be a 2D QR code. Think of it, you can put links anywhere you want, in the real world! You can put them on tshirts, coffee mugs, [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2011/03/02/qr-code-stencils-problem/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Facebook Places powers the first social election game</title>
		<link>http://www.fredtrotter.com/2010/10/20/facebook-places-to-power-social-election-game/</link>
		<comments>http://www.fredtrotter.com/2010/10/20/facebook-places-to-power-social-election-game/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 07:59:58 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=728</guid>
		<description><![CDATA[Today, Farrin Anne &#8216;Crane&#8217; Gustafson, the manager of the social media strategy for the Clayton Trotter (my father) congressional campaign became the first person in history to use Facebook Places to check-in to a new kind of application: a social election game. She earned the &#8220;At the Voting&#8221; badge by checking-in using Facebook Places as she [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2010/10/20/facebook-places-to-power-social-election-game/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to add a new place to Facebook places</title>
		<link>http://www.fredtrotter.com/2010/10/16/how-to-add-a-new-place-to-facebook-places/</link>
		<comments>http://www.fredtrotter.com/2010/10/16/how-to-add-a-new-place-to-facebook-places/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 21:31:10 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=704</guid>
		<description><![CDATA[Soon, I will be making an announcement about some work that I have been doing with the Facebook places API. For now, I want to give a little tutorial on how to create a new place, in Facebook places, using your iphone Facebook app. First, you have to download the facebook application from iTunes, or [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2010/10/16/how-to-add-a-new-place-to-facebook-places/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You might be a cyborg&#8230;.</title>
		<link>http://www.fredtrotter.com/2010/08/04/you-might-be-a-cyborg/</link>
		<comments>http://www.fredtrotter.com/2010/08/04/you-might-be-a-cyborg/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:01:12 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[FOSS Culture]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[IANAL]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=630</guid>
		<description><![CDATA[People often do not get why I am so convinced that only GPL Software should be used in Medicine. I can understand why. Without understanding the nature of Healthcare, people assume that I am being religious about the issue. This is the furthest thing from the truth. It has been a while since I have [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2010/08/04/you-might-be-a-cyborg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gvim over ssh</title>
		<link>http://www.fredtrotter.com/2010/01/12/gvim-over-ssh/</link>
		<comments>http://www.fredtrotter.com/2010/01/12/gvim-over-ssh/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:56:29 +0000</pubDate>
		<dc:creator>ftrotter</dc:creator>
				<category><![CDATA[Hacking]]></category>

		<guid isPermaLink="false">http://www.fredtrotter.com/?p=424</guid>
		<description><![CDATA[I use vi for development. I keenly remember one of Dr. Eggen&#8216;s early lectures to us. &#8220;There are other editors out there, but if you learn to use vi, you will have a powerful editor on every unix server you ever use&#8230;&#8221; (or something like) It took me the about halfway through the compsci intro [...]]]></description>
		<wfw:commentRss>http://www.fredtrotter.com/2010/01/12/gvim-over-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

