<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DSS frees vxVistA, changes the VistA game</title>
	<atom:link href="http://www.fredtrotter.com/2009/01/07/dss-frees-vxvista-changes-the-vista-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredtrotter.com/2009/01/07/dss-frees-vxvista-changes-the-vista-game/</link>
	<description>Hacktivist, coding for social change</description>
	<lastBuildDate>Tue, 02 Mar 2010 12:19:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fabian Lopez</title>
		<link>http://www.fredtrotter.com/2009/01/07/dss-frees-vxvista-changes-the-vista-game/comment-page-1/#comment-5827</link>
		<dc:creator>Fabian Lopez</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/2009/01/07/dss-frees-vxvista-changes-the-vista-game/#comment-5827</guid>
		<description>Fred, we finally released the code and the collaboration environment(www.vxvista.org). I was assigned as a Conceptual Designer, Developer and Project Manager. My goal was to find a set of collaboration tools for VistA community members (including users, patients and developers). It was our goal to develop a collaboration environment to complement other great VistA community sites that we are currently using. We are providing a powerful tool to create GUI Mockups (Balsamiq) and a Workflow diagram software (Gliffy Diagram) that will help with the gap analysis and information flow analysis. We are planning to add more functionalities during the year in order to provide a suite of components that will help with the development of new modules. We are configuring a tool for Agile Project Management (GreenHopper) and an environment for bug and issues tracking (JIRA) that will be released soon. In our roadmap we have additional components that will assist with code development and code review. We hope that each of you can have fun using the tools provided. Thanks for your support and feedback.</description>
		<content:encoded><![CDATA[<p>Fred, we finally released the code and the collaboration environment(www.vxvista.org). I was assigned as a Conceptual Designer, Developer and Project Manager. My goal was to find a set of collaboration tools for VistA community members (including users, patients and developers). It was our goal to develop a collaboration environment to complement other great VistA community sites that we are currently using. We are providing a powerful tool to create GUI Mockups (Balsamiq) and a Workflow diagram software (Gliffy Diagram) that will help with the gap analysis and information flow analysis. We are planning to add more functionalities during the year in order to provide a suite of components that will help with the development of new modules. We are configuring a tool for Agile Project Management (GreenHopper) and an environment for bug and issues tracking (JIRA) that will be released soon. In our roadmap we have additional components that will assist with code development and code review. We hope that each of you can have fun using the tools provided. Thanks for your support and feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kolodner move boosts open source health IT &#124; ZDNet Healthcare &#124; ZDNet.com</title>
		<link>http://www.fredtrotter.com/2009/01/07/dss-frees-vxvista-changes-the-vista-game/comment-page-1/#comment-5541</link>
		<dc:creator>Kolodner move boosts open source health IT &#124; ZDNet Healthcare &#124; ZDNet.com</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/2009/01/07/dss-frees-vxvista-changes-the-vista-game/#comment-5541</guid>
		<description>[...] important data point for open source health IT was the January release of DSS&#8217; vxVista under the Eclipse license, in association with OHT. Presumably Kolodner will be working with that [...]</description>
		<content:encoded><![CDATA[<p>[...] important data point for open source health IT was the January release of DSS&#8217; vxVista under the Eclipse license, in association with OHT. Presumably Kolodner will be working with that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Trotter &#187; Enabling open core</title>
		<link>http://www.fredtrotter.com/2009/01/07/dss-frees-vxvista-changes-the-vista-game/comment-page-1/#comment-5512</link>
		<dc:creator>Fred Trotter &#187; Enabling open core</dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/2009/01/07/dss-frees-vxvista-changes-the-vista-game/#comment-5512</guid>
		<description>[...] have lauded the release of vxVistA but I fear that as a FOSS project, it will be stillborn because of the EPL. Users will be forced to [...]</description>
		<content:encoded><![CDATA[<p>[...] have lauded the release of vxVistA but I fear that as a FOSS project, it will be stillborn because of the EPL. Users will be forced to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Papillion</title>
		<link>http://www.fredtrotter.com/2009/01/07/dss-frees-vxvista-changes-the-vista-game/comment-page-1/#comment-4324</link>
		<dc:creator>Anthony Papillion</dc:creator>
		<pubDate>Sat, 17 Jan 2009 04:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/2009/01/07/dss-frees-vxvista-changes-the-vista-game/#comment-4324</guid>
		<description>While the entrance of DSS into the FOSS VistA market might signal trouble for some, I really believe it&#039;s going to up the bar in terms of the quality of service VistA vendors provide. Don&#039;t get me wrong, I&#039;m in no way intimating that any VistA vendor is lacking in the service area; VistA is a tough landscape and nearly all of the current vendors do an amazing job in offering surrounding services. But the entry of DSS into the market definitely throws down the gauntlet and will force vendors to become even better.

This will definitely make the market immensely more competitive but it&#039;s going to be a huge boon for customers. And, when the customer wins, that&#039;s FOSS at its best!</description>
		<content:encoded><![CDATA[<p>While the entrance of DSS into the FOSS VistA market might signal trouble for some, I really believe it&#8217;s going to up the bar in terms of the quality of service VistA vendors provide. Don&#8217;t get me wrong, I&#8217;m in no way intimating that any VistA vendor is lacking in the service area; VistA is a tough landscape and nearly all of the current vendors do an amazing job in offering surrounding services. But the entry of DSS into the market definitely throws down the gauntlet and will force vendors to become even better.</p>
<p>This will definitely make the market immensely more competitive but it&#8217;s going to be a huge boon for customers. And, when the customer wins, that&#8217;s FOSS at its best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source mobile edition</title>
		<link>http://www.fredtrotter.com/2009/01/07/dss-frees-vxvista-changes-the-vista-game/comment-page-1/#comment-4234</link>
		<dc:creator>Open Source mobile edition</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredtrotter.com/2009/01/07/dss-frees-vxvista-changes-the-vista-game/#comment-4234</guid>
		<description>[...] greater cooperation with the open source VistA community.  This is huge news, wrote open source health expert Fred Trotter at his blog. It changes the VistA game and gives open [...]</description>
		<content:encoded><![CDATA[<p>[...] greater cooperation with the open source VistA community.  This is huge news, wrote open source health expert Fred Trotter at his blog. It changes the VistA game and gives open [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
